Dated 15 August 2020
Country Name | Total Cases | Death |
United States | 5,476,266 | 171,535 |
Brazil | 3,278,895 | 106,571 |
India | 2,525,222 | 49,134 |
Russia | 912,823 | 15,498 |
South Africa | 579,140 | 11,556 |
Peru | 516,296 | 25,856 |
Mexico | 511,369 | 55,908 |
Colombia | 445,111 | 14,492 |
Chile | 382,111 | 10,340 |
Spain | 358,843 | 28,617 |
Iran | 338,825 | 19,331 |
United Kingdom | 316,367 | 41,358 |
Saudi Arabia | 295,902 | 3,338 |
Pakistan | 287,300 | 6,153 |
Argentina | 282,437 | 5,527 |
Bangladesh | 271,881 | 3,591 |
Italy | 252,809 | 35,234 |
Turkey | 246,861 | 5,934 |
Germany | 223,774 | 9,289 |
France | 212,211 | 30,406 |
Iraq | 168,290 | 5,709 |
Philippines | 153,660 | 2,442 |
Indonesia | 135,123 | 6,021 |
Canada | 121,652 | 9,020 |
Qatar | 114,532 | 190 |
Kazakhstan | 102,287 | 1,269 |
Ecuador | 99,409 | 6,030 |
Bolivia | 97,950 | 3,939 |
Egypt | 96,220 | 5,124 |
Israel | 91,080 | 665 |
Ukraine | 87,872 | 2,011 |
China | 84,808 | 4,634 |
Dominican Republic | 84,488 | 1,409 |
Sweden | 84,294 | 5,783 |
Oman | 82,743 | 557 |
Panama | 79,402 | 1,734 |
Belgium | 77,113 | 9,924 |
Kuwait | 75,185 | 494 |
Belarus | 69,308 | 603 |
Romania | 68,046 | 2,904 |
United Arab Emirates | 63,819 | 359 |
Netherlands | 61,840 | 6,167 |
Guatemala | 61,428 | 2,341 |
Singapore | 55,580 | 27 |
Poland | 55,319 | 1,858 |
Portugal | 53,783 | 1,772 |

No comments:
Post a Comment